SEABOB Models
SEABOB F5 Silent Yacht Edition
TOP SPEED | 14 km/h |
POWER | 2,5 kW / 480 N |
SPEEDS | 4 |
OPERATING TIME | 50 Min. |
CHARGING TIME QUICK CHARGER | 1,5 h |
CHARGING TIME STANDARD CHARGER | 8 h |
WEIGHT | 29 kg |
SIZE | 1.152 x 507 x 372 mm |
DEPTH | max. 40 m |
SEABOB F5 S Silent Yacht Edition
TOP SPEED | 20 km/h |
POWER | 4,0 kW / 680 N |
SPEEDS | 6 |
OPERATING TIME | 60 Min. |
CHARGING TIME QUICK CHARGER | 1,5 h |
CHARGING TIME STANDARD CHARGER | 8 h |
WEIGHT | 34 kg |
SIZE | 1.152 x 507 x 372 mm |
DEPTH | max. 40 m |
SEABOB F5 SR Silent Yacht Edition
TOP SPEED | 22 km/h |
POWER | 4,5 kW / 745 N |
SPEEDS | 7 |
OPERATING TIME | 70 Min. |
CHARGING TIME QUICK CHARGER | 1,5 h |
CHARGING TIME STANDARD CHARGER | 8 h |
WEIGHT | 35 kg |
SIZE | 1.152 x 507 x 372 mm |
DEPTH | max. 40 m |
SEABOB Accessoires
SEABOB CAM
Capture unique experiences
The SEABOB can be equipped with integrated camera technology on request. Thereby, two camera systems are integrated in the SEABOB. There is a full-HD camera as a recording system in the watercraft‘s bow. This camera films and saves everything experienced and discovered in the fascinating underwater world at the push of a button.
Another full-HD camera is found on the information display. This camera is an integrated Action-Selfie-Cam and is activated by simply pressing a sensor. It saves all of the pilot‘s recordings when driving the SEABOB.